All-star break standings

Stop Laughing

it isn't that funny!
Staff member
Code:
AL East     W  L  PCT  GB

Yankees    55 32 .632  --
Red Sox    52 33 .612  2.0
Orioles    42 43 .494 12.0
Blue Jays  34 52 .395 20.5
Devil Rays 28 57 .329 26.0

AL Central  W  L  PCT  GB

Twins      50 39 .562  --
White Sox  42 46 .477  7.5
Indians    39 47 .453  9.5
Royals     33 52 .388 15.0
Tigers     31 54 .365 17.0

AL West     W  L  PCT  GB

Mariners   55 33 .625  --
Angels     51 35 .593  3.0
Athletics  50 38 .568  5.0
Rangers    39 47 .453 15.0

Wild Card   W  L  PCT  GB

Red Sox    52 33 .612  --
Angels     51 35 .593  1.5
White Sox  42 46 .477  8.5

NL East     W  L  PCT  GB

Braves     56 32 .636  --
Expos      46 41 .529  9.5
Marlins    45 43 .511 11.0
Mets       43 44 .494 12.5
Phillies   39 47 .453 16.0

NL Central  W  L  PCT  GB

Cardinals  47 38 .553  --
Reds       46 41 .529  2.0
Astros     41 45 .477  6.5
Pirates    38 49 .437 10.0
Cubs       35 51 .407 12.5
Brewers    33 55 .375 15.5

NL West     W  L  PCT  GB

Dodgers    54 34 .614  --
D'backs    51 36 .586  2.5
Giants     49 38 .563  4.5
Rockies    42 46 .477 12.0
Padres     35 53 .398 19.0

Wild Card   W  L  PCT  GB

D'backs    51 36 .586  --
Reds       46 41 .529  5.0
Expos      46 41 .529  5.0

The Dodgers have been a surprise to me, Ishii is really helping put them over the top. The Yankees will probably start to pull away from the Red Sox, but they should hold on for the wild card.
 
Top