Code:
TEAM W L PCT GB
AMERICAN LEAGUE
EAST
YANKEES 52 34 .605 -
RED SOX 51 36 .586 1.5
BLUE JAYS 42 46 .477 11
ORIOLES 40 47 .460 12.5
DEVIL RAYS 27 61 .307 26
CENTRAL
TWINS 55 32 .632 -
INDIANS 49 36 .576 5
WHITE SOX 41 44 .482 13
TIGERS 36 48 .429 17.5
ROYALS 34 53 .391 21
WEST
MARINERS 63 24 .724 -
ATHLETICS 44 43 .506 19
ANGELS 42 45 .483 21
RANGERS 35 52 .402 28
NATIONAL LEAGUE
EAST
PHILLIES 50 37 .575 -
BRAVES 49 38 .563 1
MARLINS 43 45 .489 7.5
METS 38 51 .427 13
EXPOS 37 51 .420 13.5
CENTRAL
CUBS 51 35 .593 -
ASTROS 48 38 .558 3
CARDINALS 43 43 .500 8
BREWERS 42 44 .488 9
PIRATES 33 53 .384 18
REDS 33 54 .379 18.5
WEST
D-BACKS 51 36 .586 -
DODGERS 48 40 .545 3.5
GIANTS 46 42 .523 5.5
PADRES 41 47 .466 10.5
ROCKIES 39 48 .448 12
Right now the Braves and the Red Sox are your wild card leaders too. Quite a few surprises this year with the Twins, the Cubs, and the Mariners seem to be invincible. A lot of disappointing teams as well such as the White Sox, the Mets, and I'd have to include the Cardinals in as well, they've dropped like a rock the last week or so.